My Project
  • My Project
  • Project Alpha
  • Project Beta
  • + New Project

Request Logs

Timestamp Request ID Endpoint Status Latency IP Address
Apr 15, 2025 14:32:45 req_7f8a9b2c3d4e /api/chat 200 OK 245ms 192.168.1.1
Apr 15, 2025 14:30:12 req_6e7d8c9b0a1b /api/decidetask 200 OK 189ms 192.168.1.1
Apr 15, 2025 14:28:56 req_5d6c7b8a9f0e /api/vision 400 Bad Request 78ms 192.168.1.1
Apr 15, 2025 14:25:33 req_4c5d6e7f8g9h /api/chat 200 OK 267ms 192.168.1.1
Apr 15, 2025 14:22:18 req_3b4c5d6e7f8g /api/speech 429 Too Many Requests 45ms 192.168.1.1
Apr 15, 2025 14:20:05 req_2a3b4c5d6e7f /api/chat 200 OK 231ms 192.168.1.1
Apr 15, 2025 14:18:42 req_1z2y3x4w5v6u /api/decidetask 200 OK 198ms 192.168.1.1

Log Settings

Log Retention

How long to keep request logs

Error Notifications

Receive email alerts for API errors

Request Body Logging

Include request bodies in logs (may contain sensitive data)